<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BatteryPark.TV &#187; Wall Street</title>
	<atom:link href="http://www.batterypark.tv/category/wall-street/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batterypark.tv</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some economists say: “Let the housing market fully collapse fast”</title>
		<link>http://www.batterypark.tv/real-estate/some-economists-say-%e2%80%9clet-the-housing-market-fully-collapse-fast%e2%80%9d.html</link>
		<comments>http://www.batterypark.tv/real-estate/some-economists-say-%e2%80%9clet-the-housing-market-fully-collapse-fast%e2%80%9d.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/real-estate/some-economists-say-%e2%80%9clet-the-housing-market-fully-collapse-fast%e2%80%9d.html</guid>
		<description><![CDATA[

September 6, 2010
The New York Times is reporting that some economists think the “delay and pray” tactics of the federal government to prevent foreclosures and housing price reductions is just making the recovery that much further away. They say it is best to stop intervening and let the market collapse.
“As the economy again sputters and [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/real-estate/some-economists-say-%e2%80%9clet-the-housing-market-fully-collapse-fast%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Newport?</title>
		<link>http://www.batterypark.tv/real-estate/is-this-newport.html</link>
		<comments>http://www.batterypark.tv/real-estate/is-this-newport.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor events]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/real-estate/is-this-newport.html</guid>
		<description><![CDATA[

September 3, 2010
No one would guess that the country is in a double dip depression from the looks of North Cove. The number of mega-yachts anchored for the Labor Day holiday weekend has to be near record levels. It seems more like Newport, Rhode Island, than New York City.
Lady M, at 164 feet, is the [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/real-estate/is-this-newport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joke of the day</title>
		<link>http://www.batterypark.tv/wall-street/joke-of-the-day.html</link>
		<comments>http://www.batterypark.tv/wall-street/joke-of-the-day.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/?p=1108</guid>
		<description><![CDATA[

August 6, 2010
Jay Leno: Giuliani scolded his daughter after shoplifting &#8220;You go to Harvard. You don&#8217;t start stealing till you go to Wall Street&#8221;
]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/joke-of-the-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights out for Merrill Lynch</title>
		<link>http://www.batterypark.tv/wall-street/lights-out-for-merrill-lynch.html</link>
		<comments>http://www.batterypark.tv/wall-street/lights-out-for-merrill-lynch.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/?p=1050</guid>
		<description><![CDATA[

It’s lights out for Merrill Lynch, literally and figuratively. The tower all lit up is the new Goldman Sachs headquarters. To the left is the dark WFC 4, the old location of Merrill Lynch. Bank of America has relocated most of the Merrill employees to Midtown. Just a few years ago, WFC 4 was jammed [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/lights-out-for-merrill-lynch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was Pfizer fined four times as much as Goldman Sachs?</title>
		<link>http://www.batterypark.tv/wall-street/why-was-pfizer-fined-four-times-as-much-as-goldman-sachs.html</link>
		<comments>http://www.batterypark.tv/wall-street/why-was-pfizer-fined-four-times-as-much-as-goldman-sachs.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/?p=1061</guid>
		<description><![CDATA[

Op-Ed August 2, 2010
The recent stock market collapse caused a $37 Trillion decrease in  market cap valuation at its peak in 2008, according to Alan Greenspan.  This triggered a global depression that persists to this day. Few  disagree that the root cause of all of this was the irresponsible and  fraudulent [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/why-was-pfizer-fined-four-times-as-much-as-goldman-sachs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better food on the way courtesy of Goldman Sachs</title>
		<link>http://www.batterypark.tv/real-estate/better-food-on-the-way.html</link>
		<comments>http://www.batterypark.tv/real-estate/better-food-on-the-way.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/real-estate/better-food-on-the-way.html</guid>
		<description><![CDATA[

July 28, 2010 (UPDATE)
It was confirmed at the CB1 meeting that Danny Meyer is bringing his duo of Shake Shack and Blue Smoke to BPC. In addition, a third Danny Meyer restaurant will open in the location of the old Pac Rim restaurant on the West side of the Embassy suites. It will be high-end [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/real-estate/better-food-on-the-way.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs closes the neighborhood gym?</title>
		<link>http://www.batterypark.tv/wall-street/goldman-sachs-closes-the-neighborhood-gym.html</link>
		<comments>http://www.batterypark.tv/wall-street/goldman-sachs-closes-the-neighborhood-gym.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/wall-street/goldman-sachs-closes-the-neighborhood-gym.html</guid>
		<description><![CDATA[

June 5, 2010
The only gym and aerobics facility in Battery Park City not within an apartment building, The New York Sports Club (NYSC) in the Embassy Suites building on Vesey Street adjacent to the new Goldman Sachs headquarters, is being closed down. Goldman Sachs owns the building and there are conflicting reports as to whether [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/goldman-sachs-closes-the-neighborhood-gym.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did the Daily Show copy BatteryPark.TV?</title>
		<link>http://www.batterypark.tv/wall-street/did-the-daily-show-copy-batterypark-tv.html</link>
		<comments>http://www.batterypark.tv/wall-street/did-the-daily-show-copy-batterypark-tv.html#comments</comments>
		<pubDate>Thu, 13 May 2010 02:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/?p=882</guid>
		<description><![CDATA[

The May 10th Daily Show on Comedy Central featured a video segment poking fun at the way the TV news covered the false “fat finger” trader rumor. Their choice of segments, including obscure Fox Business footage that BatteryPark.TV first selected, indicates they might have been influence by our May 9th video. Skip to the 10:00 [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/did-the-daily-show-copy-batterypark-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Citigroup is considering legal action over false rumors</title>
		<link>http://www.batterypark.tv/wall-street/exclusive-citigroup-is-considering-legal-action-over-false-rumors.html</link>
		<comments>http://www.batterypark.tv/wall-street/exclusive-citigroup-is-considering-legal-action-over-false-rumors.html#comments</comments>
		<pubDate>Mon, 10 May 2010 19:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/wall-street/exclusive-citigroup-is-considering-legal-action-over-false-rumors.html</guid>
		<description><![CDATA[

May 10
BatteryPark.TV has learned that Citigroup has assigned their legal department to collect all of the video and text stories from last week that erroneously linked Citigroup to the “fat finger trader” rumor. Citi is trying to find the source for the rumor, and is also considering suing news outlets.
]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/exclusive-citigroup-is-considering-legal-action-over-false-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How network TV spread a false rumor about the collapse of the Dow</title>
		<link>http://www.batterypark.tv/wall-street/how-network-tv-spread-a-false-rumor-about-the-collapse-of-the-dow.html</link>
		<comments>http://www.batterypark.tv/wall-street/how-network-tv-spread-a-false-rumor-about-the-collapse-of-the-dow.html#comments</comments>
		<pubDate>Sun, 09 May 2010 16:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.batterypark.tv/wall-street/how-network-tv-spread-a-false-rumor-about-the-collapse-of-the-dow.html</guid>
		<description><![CDATA[

May 9th, 2010
On May 6th, 2010, the Dow crashed 1000 points within 20 minutes. As with all unexplained market movements, unsubstantiated rumors popped up to explain the movement. The most sensational one was that a single human was to blame. A “fat fingered” trader supposedly punched in a B for billion instead of an M [...]]]></description>
		<wfw:commentRss>http://www.batterypark.tv/wall-street/how-network-tv-spread-a-false-rumor-about-the-collapse-of-the-dow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
